You can use the tools on the server or on your device. Each tool has different usage counts based on features. For example, the "Edit Anything" tool counts 1 use for a "Fast" mask generation and 4 uses for a "Precise" mask generation. This means you can make 50 precise masks or 200 fast ones per day. Note that if the limit for the tool is 200, using 50 precise masks will exhaust your daily limit, preventing further use of the "Edit Anything" tool for 24 hours. Some tools have unlimited usage on your device.
Free | Starter | ProStandard | ProIntense | ProExtreme | ||
---|---|---|---|---|---|---|
Blur | On device On server | ∞ 20 | ∞ 200 | ∞ 400 | ∞ 1000 | ∞ 2000 |
Colorize black & white image | On server | - | 20 | 40 | 100 | 200 |
Compress | On device On server | ∞ 20 | ∞ 200 | ∞ 400 | ∞ 1000 | ∞ 2000 |
Convert color space | On server | - | 200 | 400 | 1000 | 2000 |
Convert format | On device On server | ∞ 20 | ∞ 200 | ∞ 400 | ∞ 1000 | ∞ 2000 |
Convert to grayscale | On server | - | 200 | 400 | 1000 | 2000 |
Convert to vector | On server | - | 20 | 40 | 100 | 200 |
Crop (Auto Multi) | On server | - | 20 | 40 | 100 | 200 |
Deblur | On server | - | 20 | 40 | 100 | 200 |
Dehaze | On server | - | 20 | 40 | 100 | 200 |
Denoise | On server | - | 20 | 40 | 100 | 200 |
Edit anything | On server | 5 | 50 | 100 | 250 | 500 |
Extend | On server | 20 | 200 | 400 | 1000 | 2000 |
Extract channel | On server | - | 200 | 400 | 1000 | 2000 |
Face restoration | On server | - | 20 | 40 | 100 | 200 |
Face retoucher | On server | - | 200 | 400 | 1000 | 2000 |
Flip / flop | On server | 20 | 200 | 400 | 1000 | 2000 |
Icon file creation | On device On server | ∞ 20 | ∞ 200 | ∞ 400 | ∞ 1000 | ∞ 2000 |
Image generation | On server | 33 | 500 | 1000 | 2500 | 5000 |
Image recreate | On server | - | 50 | 100 | 250 | 500 |
Low-light enhancement | On server | - | 20 | 40 | 100 | 200 |
Region extraction | On server | - | 200 | 400 | 1000 | 2000 |
Remove background | On server | - | 700 | 1400 | 3500 | 7000 |
Remove raindrops | On server | - | 20 | 40 | 100 | 200 |
Resize (Multi) | On device On server | ∞ 20 | ∞ 200 | ∞ 400 | ∞ 1000 | ∞ 2000 |
Rotate | On server | 20 | 200 | 400 | 1000 | 2000 |
Sharpen | On server | 20 | 200 | 400 | 1000 | 2000 |
Sketch to image | On server | - | 50 | 100 | 250 | 500 |
Style to image | On server | - | 30 | 60 | 150 | 300 |
Tint | On server | 20 | 200 | 400 | 1000 | 2000 |
Trim | On server | 20 | 200 | 400 | 1000 | 2000 |
Upscale | On server | 20 | 200 | 400 | 1000 | 2000 |
You can cancel your subscription at any time from your account menu on the top right nav. Once you cancel, you will still be able to use your premium account until the end of your current billing period.
Each tool has different usage counts. Most tools have a single limit. But some tools usage are per features. For example, the "Edit Anything" tool has a limit of 200 and counts 1 use for a "Fast" mask generation and 4 uses for a "Precise" mask generation. This means you can make 50 precise masks or 200 fast ones per day. Note that using 50 precise masks will exhaust your daily limit for the "Edit Anything" tool. Some tools have unlimited usage on your device.
Yes, our tools are designed to handle bulk processing. You can upload multiple files at once and we will process them in the order they were uploaded.
Of course! We are regularly adding new tools to our platform on users request. If you need a specific tool, please contact us at contact[at]ceacle.com and we will be happy to discuss your needs.
Our payments are handled by Stripe, which supports credit or debit card, Google Pay, Apple Pay and Link. We'll be happy to discuss if you’re interested in our Enterprise plan and need more flexibility in payment methods or terms, please contact us.